New Delhi, Delhi
GST No. 07ADKFS0133M1ZX
Approx. Rs 3.95 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Automation Grade | Automatic |
Model Number | Model C |
Application | Institutions, Industrial, Laboratory |
Features | With Auto Gas Filling Facility |
Warranty | 1 Year |
Color | Light Colour |
Brand | Prime |
Size | Computer Table's Size Required for Whole Apparatus |
Gcv Range | 10,000+ Kcal |
Gas Filling System | Automatic By Pushing Button |
Keypad | 16 Soft Keys On Keypad |
Interfaces | Computer Interface |
Measurement Range | 0.001 |
Printer | Internal Thermal Printer |
Operating Time Per Test | 12-15 Min |
Condition | Orignal & Brand New |
Sensor | Beckmann High Precision |
Country of Origin | Made in India |
Calculation | Automatic (Water Equivalent & Calorific Value - Both) |
Clock | Real Time Clock |
Our organization (OEM of Prime) is well known in the market for providing a broad assortment of Model C Microprocessor Bomb Calorimeter.
Approx. Rs 1.85 Lakh / SetGet Latest Price
Product BrochureProduct Details:Model Name/Number | model A |
Automation Grade | automatic |
Usage/Application | Industrial,Laboratory,Institutions |
Operating Time Per Test | 15 mintutes |
Temperature Resolution | 0.01 Degree Celsius |
Country of Origin | Made in India |
Approx. Rs 82,510 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | Model-A |
Automation Grade | Digital |
Usage/Application | Industrial & Lab |
Material | Stainless Steel |
Operator Time Per Test | under 15 Minutes |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | Model B |
Brand | Prime |
Automation Grade | Automatic |
Application | Industrial, Laboratory, Colleges |
Analysis Time | 12-15 Minutes |
Bomb Washing | Manual |
Certificates | By NABL Approved Labs |
Printer | Internal Thermal Printer |
Gcv Range | 10,000+ Kcal |
Measurement Range | 0.001 |
Country of Origin | Made in India |
Clock | Real Time Clock |
Thermometer | Beckmann High Precision Thermometer |
We are one of the foremost firms (OEM of Prime) of Model B Microprocessor Bomb Calorimeters with Inbuilt Thermal Printer.
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | PSI-Normal |
Brand | Prime |
Automation Grade | Manual |
Usage/Application | Industrial |
Material | Mild Steel |
Power | 230 V |
Total Power Consumption | 5 AMP |
Country of Origin | Made in India |
PSI-Normal Bomb Calorimeter provides a simple, inexpensive yet accurate method for determination of heat of combustion and the sulfur contents of liquid and solid hydrocarbons and other fuels (determining calorific values of organic matter, liquids, food products, bagasse, animal feeds, husk, petrol / diesel etc.). PRIME – Digital Bomb Calorimeters are widely used in Industries in diversified fields for quality control, testing laboratories for research & development and in teaching establishments.
The accessories supplied are complete for analysis as per methods recommended by the Indian Standard Institutions (IS-1350, Part 2, 1970), British Standards Institution (BS 1016, Part 5, 1967) and the Institute of Petroleum (IP 12/63 T). Each component of the package has been finished and tested according to the specifications by these Institutions.
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Prime |
Model | Model A |
Application | Institutions, Industrial, Laboratory |
Warranty | 1 Year |
Bomb Washing | Manual |
Display | LED |
Temperature Resolution | 0.01 Degree Celsius |
Operating Time Per Test | 12-15 Minutes |
Resolution Deg Celsius | 0.01 |
Sensor | Beckmann High Precision |
Water Vessel Optional | With Puff Insulated SS 304 Jacket |
Working Principle | Isothermal |
Stirrer And Speed Regulator | Heavy Duty Motor |
Country of Origin | Made in India |
Jacket Type | S.S. And Inner Electroplated Copper |
Thermometer | Beckmann High Precision Thermometer |
Explore More Products
© Prime Scientific Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited